| TLD | Categoria | Novo Preço | Transferir | Renovação | Período de Carência | Período de Redenção |
|---|---|---|---|---|---|---|
| biz | Popular Popular | R$162.07 BRL 1 Ano | R$162.07 BRL 1 Ano | R$196.88 BRL 1 Ano | 30 Dias (R$0.00 BRL) | 30 Dias (R$698.64 BRL) |
| blog | Popular Popular Technology | R$245.28 BRL 1 Ano | R$245.28 BRL 1 Ano | R$297.06 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$833.63 BRL) |
| ca | Popular Popular | R$140.85 BRL 1 Ano | R$140.85 BRL 1 Ano | R$173.96 BRL 1 Ano | 30 Dias (R$0.00 BRL) | 30 Dias (R$267.35 BRL) |
| club | Popular Popular | R$169.71 BRL 1 Ano | R$169.71 BRL 1 Ano | R$201.97 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$859.10 BRL) |
| cn | Popular Popular | R$73.78 BRL 1 Ano | R$73.78 BRL 1 Ano | R$92.45 BRL 1 Ano | 0 Dias (R$0.00 BRL) | 15 Dias (R$792.03 BRL) |
| co.uk | Popular Popular | R$75.47 BRL 1 Ano | R$0.00 BRL 1 Ano | R$93.31 BRL 1 Ano | 0 Dias (R$0.00 BRL) | - |
| com | Popular Popular | R$105.20 BRL 1 Ano | R$105.20 BRL 1 Ano | R$105.20 BRL 1 Ano | 30 Dias (R$0.00 BRL) | 30 Dias (R$587.42 BRL) |
| de | Popular Popular | R$68.69 BRL 1 Ano | R$68.69 BRL 1 Ano | R$86.51 BRL 1 Ano | 0 Dias (R$0.00 BRL) | - |
| eu | Popular Popular | R$66.13 BRL 1 Ano | R$66.13 BRL 1 Ano | R$82.27 BRL 1 Ano | 0 Dias (R$0.00 BRL) | 40 Dias (R$343.75 BRL) |
| icu | Popular Popular | R$68.69 BRL 1 Ano | R$68.69 BRL 1 Ano | R$86.51 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,176.62 BRL) |
| info | Popular Popular | R$232.54 BRL 1 Ano | R$263.10 BRL 1 Ano | R$283.48 BRL 1 Ano | 30 Dias (R$0.00 BRL) | 30 Dias (R$756.36 BRL) |
| io | Popular Popular | R$490.64 BRL 1 Ano | R$490.64 BRL 1 Ano | R$584.03 BRL 1 Ano | 0 Dias (R$0.00 BRL) | 30 Dias (R$1,129.93 BRL) |
| me | Popular Popular | R$177.35 BRL 1 Ano | R$177.35 BRL 1 Ano | R$191.79 BRL 1 Ano | 30 Dias (R$0.00 BRL) | 30 Dias (R$686.75 BRL) |
| mobi | Popular Popular | R$367.53 BRL 1 Ano | R$367.53 BRL 1 Ano | R$444.79 BRL 1 Ano | 30 Dias (R$0.00 BRL) | 30 Dias (R$812.41 BRL) |
| net | Popular Popular | R$117.58 BRL 1 Ano | R$117.58 BRL 1 Ano | R$146.54 BRL 1 Ano | 30 Dias (R$0.00 BRL) | 30 Dias (R$587.42 BRL) |
| nl | Popular Popular | R$93.31 BRL 1 Ano | R$93.31 BRL 1 Ano | R$115.38 BRL 1 Ano | 0 Dias (R$0.00 BRL) | 40 Dias (R$363.28 BRL) |
| online | Popular Popular Technology | R$314.04 BRL 1 Ano | R$314.04 BRL 1 Ano | R$314.04 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,176.62 BRL) |
| org | Popular Popular | R$119.45 BRL 1 Ano | R$119.45 BRL 1 Ano | R$146.54 BRL 1 Ano | 30 Dias (R$0.00 BRL) | 30 Dias (R$672.32 BRL) |
| ru | Popular Popular | R$44.91 BRL 1 Ano | R$0.00 BRL 1 Ano | R$55.96 BRL 1 Ano | 0 Dias (R$0.00 BRL) | - |
| site | Popular Popular Technology | R$326.77 BRL 1 Ano | R$326.77 BRL 1 Ano | R$326.77 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,061.15 BRL) |
| top | Popular Popular | R$84.81 BRL 1 Ano | R$84.81 BRL 1 Ano | R$100.95 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$833.63 BRL) |
| uk | Popular Popular Geographic | R$75.47 BRL 1 Ano | R$0.00 BRL 1 Ano | R$93.31 BRL 1 Ano | 0 Dias (R$0.00 BRL) | - |
| us | Popular Popular | R$83.97 BRL 1 Ano | R$83.97 BRL 1 Ano | R$104.34 BRL 1 Ano | 30 Dias (R$0.00 BRL) | 30 Dias (R$588.27 BRL) |
| vip | Popular Popular | R$159.53 BRL 1 Ano | R$159.53 BRL 1 Ano | R$195.18 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$847.21 BRL) |
| xyz | Popular Popular Novelty | R$130.66 BRL 1 Ano | R$130.66 BRL 1 Ano | R$162.07 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$787.79 BRL) |
| art | Arts and Entertainment Arts and Entertainment | R$263.10 BRL 1 Ano | R$263.10 BRL 1 Ano | R$325.08 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$792.03 BRL) |
| audio | Arts and Entertainment Arts and Entertainment Shopping | R$1,245.39 BRL 1 Ano | R$1,245.39 BRL 1 Ano | R$1,487.35 BRL 1 Ano | 30 Dias (R$0.00 BRL) | 30 Dias (R$1,870.25 BRL) |
| band | Arts and Entertainment Arts and Entertainment | R$233.39 BRL 1 Ano | R$233.39 BRL 1 Ano | R$280.08 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$924.48 BRL) |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| gallery | Arts and Entertainment Arts and Entertainment | R$224.05 BRL 1 Ano | R$224.05 BRL 1 Ano | R$280.08 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$971.17 BRL) |
| news | Arts and Entertainment Arts and Entertainment Services | R$252.07 BRL 1 Ano | R$252.07 BRL 1 Ano | R$298.76 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$831.08 BRL) |
| photos | Arts and Entertainment Arts and Entertainment | R$224.05 BRL 1 Ano | R$224.05 BRL 1 Ano | R$280.08 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$971.17 BRL) |
| actor | Arts and Entertainment Arts and Entertainment | R$354.80 BRL 1 Ano | R$354.80 BRL 1 Ano | R$429.50 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$999.18 BRL) |
| show | Arts and Entertainment Arts and Entertainment | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| video | Arts and Entertainment Arts and Entertainment | R$298.76 BRL 1 Ano | R$298.76 BRL 1 Ano | R$354.80 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$980.50 BRL) |
| agency | Business Business | R$233.39 BRL 1 Ano | R$233.39 BRL 1 Ano | R$247.82 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$532.24 BRL) |
| center | Business Business | R$214.72 BRL 1 Ano | R$214.72 BRL 1 Ano | R$261.41 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$859.10 BRL) |
| solutions | Business Business | R$252.07 BRL 1 Ano | R$252.07 BRL 1 Ano | R$298.76 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$896.45 BRL) |
| pw | Business Business | R$196.04 BRL 1 Ano | R$196.04 BRL 1 Ano | R$232.54 BRL 1 Ano | 0 Dias (R$0.00 BRL) | 30 Dias (R$325.93 BRL) |
| press | Business Business | R$743.63 BRL 1 Ano | R$743.63 BRL 1 Ano | R$885.41 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,372.74 BRL) |
| ltd | Business Business | R$233.39 BRL 1 Ano | R$233.39 BRL 1 Ano | R$280.08 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$849.76 BRL) |
| limited | Business Business | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| bar | Geographic Geographic Food and Drink | R$627.33 BRL 1 Ano | R$627.33 BRL 1 Ano | R$752.13 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,029.75 BRL) |
| city | Geographic Geographic | R$214.72 BRL 1 Ano | R$214.72 BRL 1 Ano | R$261.41 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$859.10 BRL) |
| desi | Geographic Geographic | R$147.64 BRL 1 Ano | R$147.64 BRL 1 Ano | R$179.90 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,667.34 BRL) |
| global | Geographic Geographic | R$691.00 BRL 1 Ano | R$691.00 BRL 1 Ano | R$821.74 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,063.83 BRL) |
| kiwi | Geographic Geographic | R$304.70 BRL 1 Ano | R$304.70 BRL 1 Ano | R$366.68 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,382.92 BRL) |
| vegas | Geographic Geographic Leisure and Recreation | R$490.64 BRL 1 Ano | R$490.64 BRL 1 Ano | R$588.27 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,058.62 BRL) |
| world | Geographic Geographic | R$320.84 BRL 1 Ano | R$320.84 BRL 1 Ano | R$354.80 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$933.81 BRL) |
| coach | Sports Sports | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| fans | Sports Sports | R$646.85 BRL 1 Ano | R$646.85 BRL 1 Ano | R$775.05 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,245.39 BRL) |
| football | Sports Sports | R$224.05 BRL 1 Ano | R$224.05 BRL 1 Ano | R$280.08 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$971.17 BRL) |
| futbol | Sports Sports | R$121.32 BRL 1 Ano | R$121.32 BRL 1 Ano | R$149.34 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$691.00 BRL) |
| run | Sports Sports | R$199.43 BRL 1 Ano | R$199.43 BRL 1 Ano | R$213.02 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$532.24 BRL) |
| ski | Sports Sports | R$507.62 BRL 1 Ano | R$507.62 BRL 1 Ano | R$578.93 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,671.59 BRL) |
| team | Sports Sports | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| app | Technology Technology Services | R$171.42 BRL 1 Ano | R$171.42 BRL 1 Ano | R$210.47 BRL 1 Ano | 0 Dias (R$0.00 BRL) | 30 Dias (R$1,577.35 BRL) |
| chat | Technology Technology | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| click | Technology Technology | R$100.95 BRL 1 Ano | R$100.95 BRL 1 Ano | R$110.29 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$588.27 BRL) |
| cloud | Technology Technology | R$186.69 BRL 1 Ano | R$186.69 BRL 1 Ano | R$280.08 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$764.86 BRL) |
| codes | Technology Technology | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| domains | Technology Technology | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| download | Technology Technology Services | R$250.37 BRL 1 Ano | R$250.37 BRL 1 Ano | R$297.92 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$921.92 BRL) |
| digital | Technology Technology | R$320.84 BRL 1 Ano | R$320.84 BRL 1 Ano | R$341.21 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$532.24 BRL) |
| Technology Technology Services | R$224.05 BRL 1 Ano | R$224.05 BRL 1 Ano | R$261.41 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$803.07 BRL) | |
| host | Technology Technology | R$949.94 BRL 1 Ano | R$949.94 BRL 1 Ano | R$1,130.78 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,863.47 BRL) |
| hosting | Technology Technology Services | R$3,736.35 BRL 1 Ano | R$3,736.35 BRL 1 Ano | R$4,447.80 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$4,541.20 BRL) |
| media | Technology Technology | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$376.01 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$532.24 BRL) |
| network | Technology Technology | R$266.50 BRL 1 Ano | R$266.50 BRL 1 Ano | R$282.63 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$532.24 BRL) |
| tube | Technology Technology | R$245.28 BRL 1 Ano | R$250.37 BRL 1 Ano | R$297.06 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$833.63 BRL) |
| website | Technology Technology | R$280.08 BRL 1 Ano | R$280.08 BRL 1 Ano | R$280.08 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$755.52 BRL) |
| webcam | Technology Technology | R$250.37 BRL 1 Ano | R$250.37 BRL 1 Ano | R$343.75 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$921.92 BRL) |
| tech | Technology Technology | R$577.23 BRL 1 Ano | R$577.23 BRL 1 Ano | R$577.23 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,309.06 BRL) |
| auto | Services Services Shopping | R$25,495.26 BRL 1 Ano | R$25,495.26 BRL 1 Ano | R$30,356.61 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$55,609.99 BRL) |
| design | Services Services | R$494.89 BRL 1 Ano | R$494.89 BRL 1 Ano | R$593.37 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,779.41 BRL) |
| dental | Services Services | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| delivery | Services Services | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| photo | Services Services | R$277.53 BRL 1 Ano | R$277.53 BRL 1 Ano | R$319.99 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$812.41 BRL) |
| pics | Services Services | R$245.28 BRL 1 Ano | R$245.28 BRL 1 Ano | R$297.06 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$899.00 BRL) |
| tattoo | Services Services | R$382.81 BRL 1 Ano | R$382.81 BRL 1 Ano | R$460.07 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$764.86 BRL) |
| taxi | Services Services | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| tips | Services Services | R$233.39 BRL 1 Ano | R$233.39 BRL 1 Ano | R$247.82 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$840.42 BRL) |
| repair | Services Services | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| rest | Services Services Food and Drink | R$314.04 BRL 1 Ano | R$314.04 BRL 1 Ano | R$378.57 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$735.99 BRL) |
| life | Services Services | R$280.08 BRL 1 Ano | R$280.08 BRL 1 Ano | R$336.12 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$896.45 BRL) |
| help | Services Services | R$269.90 BRL 1 Ano | R$269.90 BRL 1 Ano | R$326.77 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$686.75 BRL) |
| hospital | Services Services | R$466.86 BRL 1 Ano | R$466.86 BRL 1 Ano | R$560.25 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,129.93 BRL) |
| gift | Services Services | R$167.17 BRL 1 Ano | R$167.17 BRL 1 Ano | R$203.67 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$549.22 BRL) |
| fit | Services Services | R$288.58 BRL 1 Ano | R$288.58 BRL 1 Ano | R$348.86 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,002.57 BRL) |
| financial | Services Services Money and Finance | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| express | Services Services | R$298.76 BRL 1 Ano | R$298.76 BRL 1 Ano | R$317.43 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$532.24 BRL) |
| finance | Services Services Money and Finance | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| farm | Business Business Services | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| money | Services Services Money and Finance | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| investments | Services Services Money and Finance | R$896.45 BRL 1 Ano | R$896.45 BRL 1 Ano | R$1,064.56 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,456.79 BRL) |
| gold | Money and Finance Money and Finance | R$887.11 BRL 1 Ano | R$887.11 BRL 1 Ano | R$1,064.56 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,466.12 BRL) |
| capital | Money and Finance Money and Finance | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| credit | Money and Finance Money and Finance | R$905.80 BRL 1 Ano | R$905.80 BRL 1 Ano | R$1,083.24 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,466.12 BRL) |
| creditcard | Money and Finance Money and Finance | R$1,522.17 BRL 1 Ano | R$1,522.17 BRL 1 Ano | R$1,811.67 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,101.18 BRL) |
| fund | Money and Finance Money and Finance | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| loan | Services Services Money and Finance | R$250.37 BRL 1 Ano | R$250.37 BRL 1 Ano | R$343.75 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$921.92 BRL) |
| loans | Services Services Money and Finance | R$905.80 BRL 1 Ano | R$905.80 BRL 1 Ano | R$1,083.24 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,466.12 BRL) |
| tax | Money and Finance Money and Finance | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| college | Education Education | R$627.33 BRL 1 Ano | R$627.33 BRL 1 Ano | R$752.13 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$3,824.64 BRL) |
| academy | Education Education | R$364.98 BRL 1 Ano | R$364.98 BRL 1 Ano | R$387.90 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$862.49 BRL) |
| education | Education Education | R$266.50 BRL 1 Ano | R$266.50 BRL 1 Ano | R$282.63 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$784.39 BRL) |
| school | Education Education | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| cafe | Food and Drink Food and Drink | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$376.01 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$532.24 BRL) |
| cooking | Food and Drink Food and Drink | R$277.53 BRL 1 Ano | R$277.53 BRL 1 Ano | R$336.12 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,112.95 BRL) |
| pizza | Food and Drink Food and Drink | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| pub | Food and Drink Food and Drink Leisure and Recreation | R$289.42 BRL 1 Ano | R$289.42 BRL 1 Ano | R$354.80 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$831.08 BRL) |
| restaurant | Food and Drink Food and Drink | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| bid | Leisure and Recreation Leisure and Recreation Shopping | R$250.37 BRL 1 Ano | R$250.37 BRL 1 Ano | R$297.92 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$921.92 BRL) |
| bet | Leisure and Recreation Leisure and Recreation | R$199.43 BRL 1 Ano | R$199.43 BRL 1 Ano | R$242.73 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$793.73 BRL) |
| bingo | Leisure and Recreation Leisure and Recreation | R$868.43 BRL 1 Ano | R$868.43 BRL 1 Ano | R$1,036.53 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$2,035.80 BRL) |
| dance | Leisure and Recreation Leisure and Recreation | R$214.72 BRL 1 Ano | R$214.72 BRL 1 Ano | R$252.07 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$803.07 BRL) |
| lotto | Leisure and Recreation Leisure and Recreation | R$15,689.36 BRL 1 Ano | R$15,689.36 BRL 1 Ano | R$18,682.92 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$18,776.31 BRL) |
| game | Leisure and Recreation Leisure and Recreation | R$3,736.35 BRL 1 Ano | R$3,736.35 BRL 1 Ano | R$4,452.89 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$4,546.29 BRL) |
| fish | Leisure and Recreation Leisure and Recreation | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| ninja | Leisure and Recreation Leisure and Recreation Novelty | R$261.41 BRL 1 Ano | R$261.41 BRL 1 Ano | R$308.10 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$859.10 BRL) |
| social | Leisure and Recreation Leisure and Recreation | R$289.42 BRL 1 Ano | R$289.42 BRL 1 Ano | R$354.80 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$831.08 BRL) |
| cars | Shopping Shopping | R$25,495.26 BRL 1 Ano | R$25,495.26 BRL 1 Ano | R$30,356.61 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$55,609.99 BRL) |
| gifts | Shopping Shopping | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| moda | Shopping Shopping | R$309.79 BRL 1 Ano | R$309.79 BRL 1 Ano | R$329.32 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$853.15 BRL) |
| menu | Shopping Shopping | R$314.04 BRL 1 Ano | R$314.04 BRL 1 Ano | R$378.57 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$823.44 BRL) |
| luxury | Shopping Shopping | R$4,902.87 BRL 1 Ano | R$4,902.87 BRL 1 Ano | R$5,841.86 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$5,935.24 BRL) |
| promo | Shopping Shopping | R$196.04 BRL 1 Ano | R$196.04 BRL 1 Ano | R$242.73 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$803.07 BRL) |
| shoes | Shopping Shopping | R$485.55 BRL 1 Ano | R$485.55 BRL 1 Ano | R$560.25 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,727.62 BRL) |
| shop | Shopping Shopping | R$294.51 BRL 1 Ano | R$294.51 BRL 1 Ano | R$354.80 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,990.81 BRL) |
| toys | Shopping Shopping | R$496.58 BRL 1 Ano | R$496.58 BRL 1 Ano | R$560.25 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,727.62 BRL) |
| casa | Real Estate Real Estate | R$103.49 BRL 1 Ano | R$103.49 BRL 1 Ano | R$128.11 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$921.92 BRL) |
| homes | Real Estate Real Estate | R$314.90 BRL 1 Ano | R$314.90 BRL 1 Ano | R$379.42 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$902.39 BRL) |
| house | Real Estate Real Estate | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$364.14 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$961.83 BRL) |
| best | Novelty Novelty | R$186.69 BRL 1 Ano | R$186.69 BRL 1 Ano | R$222.36 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$842.97 BRL) |
| red | Novelty Novelty | R$186.69 BRL 1 Ano | R$186.69 BRL 1 Ano | R$224.05 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$737.69 BRL) |
| plus | Novelty Novelty | R$353.95 BRL 1 Ano | R$353.95 BRL 1 Ano | R$376.01 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$532.24 BRL) |
| one | Novelty Novelty | R$186.69 BRL 1 Ano | R$186.69 BRL 1 Ano | R$190.10 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$911.73 BRL) |
| fun | Novelty Novelty | R$280.08 BRL 1 Ano | R$280.08 BRL 1 Ano | R$294.51 BRL 1 Ano | 40 Dias (R$0.00 BRL) | 30 Dias (R$1,061.15 BRL) |
